TUS | Con | |
First Downs | 14 | 16 |
Rushes-Yards | 18-111 | 33-113 |
Comp-Att-Int | 14-25-1 | 11-27-7 |
Passing Yards | 297 | 164 |
Fumbles-Lost | 3-0 | 3-1 |
Penalty Yards | 50 | 55 |
Individual Scoring
CC—Sampsel 6 run (Demuth kick)
CC—Sunderlin 8 pass from Lawless (Demuth kick)
CC—Neidig 58 pass from Lawless (Demuth kick)
CC—Sunderlin 1 run (Demuth kick)
CC—Fondriest 7 pass from Lawless (Demuth kick)